Tuition Fee Reference
Last updated: March 2026
Comprehensive fee guide compiled from major Hong Kong tutoring platforms. All prices are in HKD per hour.
Uni Student
$100–$220
Primary level
Full-time Tutor
$200–$500
By level
Current Teacher
$300–$600
Top tier
International
$350–$1,000
IB / IGCSE / AP
Includes Chinese, English, Maths, Liberal Studies, Sciences, Business, etc.
| Student Level | University Student | University Graduate | Full-time Tutor | Current Teacher |
|---|---|---|---|---|
| Kindergarten | $100 – $150 | $150 – $200 | $200 – $300 | $300 – $500 |
| Primary 1–3 | $100 – $150 | $150 – $200 | $200 – $280 | $300 – $400 |
| Primary 4–6 | $120 – $170 | $170 – $230 | $230 – $300 | $350 – $450 |
| Secondary 1–3 | $140 – $180 | $190 – $270 | $250 – $350 | $400 – $500 |
| Secondary 4–6 (DSE) | $160 – $220 | $220 – $350 | $300 – $500 | $450 – $600 |
| University / Adult | — | $300 – $400 | $400 – $600 | $500 – $1,000+ |
For international school students, 1-on-1 tutoring rates
| Curriculum | Hourly Rate | Notes |
|---|---|---|
| IB (1-on-1) | $350 – $1,000 | Varies by subject & HL/SL |
| IGCSE / GCE | $250 – $700 | Higher for A-Level sciences |
| AP / SAT | $300 – $800 | Test-prep specialists charge more |
| Language | Hourly Rate | Notes |
|---|---|---|
| English Conversation | $200 – $450 | Native speakers at upper end |
| Putonghua | $200 – $400 | Native speakers preferred |
| Japanese | $250 – $450 | JLPT-certified tutors higher |
| Korean / French / Spanish | $250 – $500 | Depends on level & native status |
| Exam | Hourly Rate | Notes |
|---|---|---|
| IELTS / TOEFL | $300 – $800 | 8.0+ scorers charge premium |
| LCCI / Professional | $250 – $600 | Specialist knowledge required |
Piano, violin, guitar, etc. — by lesson duration & level
| Lesson Duration | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 30 min | $130 – $200 | $200 – $300 | $300 – $400 |
| 45 min | $180 – $280 | $280 – $380 | $380 – $450 |
| 60 min | $200 – $300 | $300 – $400 | $400 – $500+ |
Tutor Qualifications & Experience
Current teachers and experienced full-time tutors typically charge 2–3x more than university students. DSE 5** holders also command premium rates.
Student Level
Fees increase with student level: kindergarten is the lowest, DSE and university levels are the highest. Senior subjects require deeper expertise.
Subject Specialisation
International curricula (IB, IGCSE) and professional exams (IELTS, LCCI) command higher fees than local curriculum subjects. Sciences tend to cost more than humanities.
Teaching Mode & Location
In-person tutoring is usually slightly more expensive than online. Tutors may charge transport fees for remote locations. Group rates are lower per student.
Live pricing data from verified tutors on our platform (HKD/hour)
| Subject | Min | Avg | Max | Tutors | |
|---|---|---|---|---|---|
| Chinese Language | $180 | $233 | $300 | 3 | |
| English Language | $180 | $236 | $350 | 5 | |
| Mathematics | $180 | $260 | $350 | 5 | |
| Mathematics M2 | $280 | $315 | $350 | 2 | |
| Liberal Studies | $230 | $230 | $230 | 1 | |
| Physics | $250 | $277 | $300 | 3 | |
| Chemistry | $250 | $285 | $320 | 2 | |
| Biology | $280 | $280 | $280 | 1 | |
| Economics | $200 | $210 | $220 | 2 | |
| BAFS | $200 | $210 | $220 | 2 | |
| History | $260 | $260 | $260 | 1 | |
| Geography | $260 | $260 | $260 | 1 | |
| ICT | $250 | $250 | $250 | 1 | |
| Chinese History | $280 | $280 | $280 | 1 | |
| Chinese Literature | $300 | $300 | $300 | 1 | |
| English Literature | $350 | $350 | $350 | 1 | |
| Visual Arts | $320 | $320 | $320 | 1 | |
| General Studies | $160 | $160 | $160 | 1 | |
| IB Mathematics | $400 | $450 | $500 | 2 | |
| IB Physics | $400 | $450 | $500 | 2 | |
| IB Chemistry | $380 | $440 | $500 | 2 | |
| IB Biology | $500 | $500 | $500 | 1 | |
| IGCSE Mathematics | $350 | $375 | $400 | 2 | |
| IGCSE Science | $350 | $375 | $400 | 2 | |
| IGCSE English | $380 | $380 | $380 | 1 | |
| Piano | $380 | $440 | $500 | 2 | |
| Violin | $420 | $493 | $580 | 3 | |
| Music Theory | $350 | $400 | $450 | 2 | |
| Japanese | $320 | $383 | $450 | 3 | |
| Korean | $300 | $350 | $400 | 3 | |
| French | $380 | $433 | $500 | 3 | |
| Spanish | $320 | $373 | $420 | 3 | |
| IELTS | $400 | $400 | $400 | 1 | |
| German | $400 | $460 | $520 | 3 | |
| Swimming | $350 | $417 | $500 | 3 | |
| Badminton | $280 | $343 | $400 | 3 | |
| Drawing & Painting | $280 | $330 | $380 | 3 | |
| Programming | $280 | $280 | $280 | 1 |
* The above fees are for reference only, compiled from publicly available data across multiple Hong Kong tutoring platforms (2025–2026). Actual rates may vary based on tutor qualifications, location, subject, and market conditions.